R8 – 07/21/19 at 1351
Start: Race 8, Finishes: Elapsed time, Distance: 1.4, Course: 2, Wind dir: 304, Ave wind: 8 – 12
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | 00.22.52 | 0.17.24 | 0.00.00 | 3.673 kn | 1.0 |
2 | LARA’S SONG | RHODES 19 | PETER BUROS | BARBARA | 241 | 00.24.03 | 0.18.26 | 0.01.01 | 3.493 kn | 2.0 | |
3 | JUST DO IT | J 22 | 520 | AL PETERSON | MONIKA BERG | 189 | 00.23.01 | 0.18.36 | 0.01.12 | 3.65 kn | 3.0 |
4 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | ANDREW, JON | 210 | 00.23.42 | 0.18.48 | 0.01.24 | 3.544 kn | 4.0 |
5 | WIND DANCER | FLYING SCOT | 5817 | JOHN SHIELDS | BARRY JOHNSON | 210 | 00.30.09 | 0.25.15 | 0.07.51 | 2.786 kn | 5.0 |
J 22 Peter Gallagher Course 2 uncorrected time 00.23.00