R7 – 07/11/18 at 1745
Start: R7, Finishes: Elapsed time, Distance: 2.83, Course: 1, Wind dir: 350, Ave wind: 6 – 8
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE | 237 | 00.42.58 | 0.31.47 | 0.00.00 | 3.952 kn | 1.0 |
2 | SLIPPERY | PRECISION 18.5 | P185 | BRUCE MC CLOY | KATE | 243 | 00.45.41 | 0.34.13 | 0.02.26 | 3.717 kn | 2.0 |
3 | LARA’S SONG | Rhodes 19 | PETER BUROS | 241 | 00.46.38 | 0.35.16 | 0.03.29 | 3.641 kn | 3.0 | ||
4 | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 00.45.36 | 0.35.33 | 0.03.46 | 3.724 kn | 4.0 |
5 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, PETER | 204 | 00.47.06 | 0.37.29 | 0.05.41 | 3.605 kn | 5.0 |
YOT 2 Al Peterson DNF