A Series DIV 1 2022
LAKE SUNAPEE CRUISING FLEET
R5 – 07/06/22 at 1740
Start: R5, Finishes: Place, Distance 3.6, Course: LA3, Wind dir: 340, Ave wind: 4 – 10
Rank | Boat | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 1 ( 01.04.02 ) | 1.0 |
2 | VIENTO | SONAR | 607 | TERRY FLETCHER | DAVID, CHRIS | 2 ( 01.06.05 ) | 2.0 |
3 | DELIGHT | SONAR | 396 | BETSY CETRON | TED, JIM | 3 ( 01.07.57 ) | 3.0 |
4 | TAILWIND | SONAR | 684 | STEVE BERNIER | FRED, RICK, JEFF | 4 ( 01.10.48 ) | 4.0 |
5 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE | DNF | 7.0 |
5 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB, MARK, MICHAEL | DNF | 7.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 7 |