R4 – 06/30/2016 at 1740
Start: R4, Finishes: Elapsed time, Distance: 1.6, Course: 1, Wind dir: 285, Ave wind: 2 – 6
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, ZANDER, LUCY, COURTLAND | 171 | 00.27.11 | 0.22.37 | 0.00.00 | 3.532 kn | 1.0 |
2 | MUMBO JUMBO | SONAR | 773 | DAVE IVEY | JOHN, BILL | 171 | 00.30.35 | 0.26.01 | 0.03.24 | 3.139 kn | 2.0 |
3 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | 171 | 00.32.46 | 0.28.12 | 0.05.35 | 2.93 kn | 3.0 | |
4 | VIENTO | SONAR | 487 | TERRY FLETCHER | 171 | 00.33.37 | 0.29.03 | 0.06.26 | 2.856 kn | 4.0 | |
5 | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | AL, CHARLIE, BOB, CASEY | 171 | 00.34.00 | 0.29.26 | 0.06.49 | 2.824 kn | 5.0 |
6 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | 00.34.16 | 0.29.42 | 0.07.05 | 2.802 kn | 6.0 |
7 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | 00.35.15 | 0.30.41 | 0.08.04 | 2.723 kn | 7.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com