R5 – 06/29/16 at 1740
Start: R5, Finishes: Elapsed time, Distance: 3.2, Course: 4, Wind dir: 290, Ave wind: 5 – 8
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, ZANDER | 171 | 00.46.01 | 0.36.54 | 0.00.00 | 4.172 kn | 1.0 |
2 | MUMBO JUMBO | SONAR | 773 | DAVE IVEY | JOHN, BILL | 171 | 00.46.34 | 0.37.27 | 0.00.33 | 4.123 kn | 2.0 |
3 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | 00.47.57 | 0.38.50 | 0.01.56 | 4.004 kn | 3.0 |
4 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | 00.48.25 | 0.39.18 | 0.02.24 | 3.966 kn | 4.0 |
5 | VIENTO | SONAR | 487 | TERRY FLETCHER | 171 | 00.49.05 | 0.39.58 | 0.03.04 | 3.912 kn | 5.0 | |
6 | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | AL, CHARLIE, BOB, CASEY | 171 | 00.50.25 | 0.41.18 | 0.04.24 | 3.808 kn | 6.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com