R5 – 06/28/17 at 1740
Start: R5, Finishes: Elapsed time, Distance: 1.88, Course: 4, Wind dir: 100, Ave wind: 2 – 4
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.37.51 | 0.32.30 | 0.00.00 | 2.98 kn | 1.0 |
2 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON, BETSY | 171 | 00.38.46 | 0.33.25 | 0.00.55 | 2.91 kn | 2.0 |
3 | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 171 | 00.40.10 | 0.34.49 | 0.02.19 | 2.808 kn | 3.0 | |
4 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY | 171 | 00.42.21 | 0.37.00 | 0.04.30 | 2.664 kn | 4.0 |
5 | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB | 171 | 00.42.31 | 0.37.10 | 0.04.40 | 2.653 kn | 5.0 |
6 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID, SOPHIE, CHRIS | 171 | 00.42.40 | 0.37.19 | 0.04.49 | 2.644 kn | 6.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com