R4 – 06/21/17 at 1740
Start: R4, Finishes: Elapsed time, Distance: 2.96, Course: 0, Wind dir: 280, Ave wind: 8 – 10
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.39.41 | 0.31.15 | 0.00.00 | 4.475 kn | 1.0 |
2 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID, SOPHIE, CHRIS | 171 | 00.40.31 | 0.32.05 | 0.00.50 | 4.383 kn | 2.0 |
3 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON, BETSY | 171 | 00.41.36 | 0.33.10 | 0.01.55 | 4.269 kn | 3.0 |
4 | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB | 171 | 00.42.28 | 0.34.02 | 0.02.47 | 4.182 kn | 4.0 |
5 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | FRED, RICK | 171 | 00.43.14 | 0.34.48 | 0.03.33 | 4.108 kn | 5.0 |
6 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,GREG | 171 | 00.43.20 | 0.34.54 | 0.03.39 | 4.098 kn | 6.0 |
7 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | 00.45.06 | 0.36.40 | 0.05.25 | 3.938 kn | 7.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com