R2 – 06/16/2016 at 1740
Start: R2, Finishes: Elapsed time, Distance: 2.0, Course: 4, Wind dir: 015, Ave wind: 4 – 6
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MUMBO JUMBO | SONAR | 773 | DAVE IVEY | BILL | 171 | 00.36.16 | 0.30.34 | 0.00.00 | 3.309 kn | 1.0 |
2 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, ZANDER | 171 | 00.36.26 | 0.30.44 | 0.00.10 | 3.294 kn | 2.0 |
3 | VIENTO | SONAR | 487 | TERRY FLETCHER | 171 | 00.36.42 | 0.31.00 | 0.00.26 | 3.27 kn | 3.0 | |
4 | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | AL, CHARLIE, BOB, CASEY | 171 | 00.36.55 | 0.31.13 | 0.00.39 | 3.251 kn | 4.0 |
5 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | 00.37.14 | 0.31.32 | 0.00.58 | 3.223 kn | 5.0 |
6 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | 00.37.29 | 0.31.47 | 0.01.13 | 3.201 kn | 6.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com