R2 MU – 06/15/17 at 1740
Start: R2 MU, Finishes: Elapsed time, Distance: 2.44, Course: 4, Wind dir: 135, Ave wind: 2 – 4
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.37.02 | 0.30.05 | 0.00.00 | 3.953 kn | 1.0 |
2 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID | 171 | 00.39.47 | 0.32.50 | 0.02.45 | 3.68 kn | 2.0 |
3 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | 00.40.15 | 0.33.18 | 0.03.13 | 3.637 kn | 3.0 |
4 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | FRED, RICK | 171 | 00.41.04 | 0.34.07 | 0.04.02 | 3.565 kn | 4.0 |
5 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON, BETSY | 171 | 00.41.56 | 0.34.59 | 0.04.54 | 3.491 kn | 5.0 |
6 | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB | 171 | 00.42.01 | 0.35.04 | 0.04.59 | 3.484 kn | 6.0 |
7 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,GREG | 171 | 00.42.08 | 0.35.11 | 0.05.06 | 3.475 kn | 7.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com