Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 5, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 06/01/2016 1745 | R3 06/15/2016 1745 | R3 06/01/2016 1745 | R4 06/01/2016 1745 | R5 06/01/2016 1745 | R6 06/01/2016 1745 | R7 06/01/2016 1745 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, DAVID | 237 | 6.0 DNC | 1.0 | 7.0 | 7.0 | |||||
4th | SLIPPERY | PRECISION 18.5 | P 185 | BRUCE MC CLOY | KATE | 243 | 6.0 DNC | 2.0 | 8.0 | 8.0 | |||||
1st | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, RON | 210 | 2.0 | 3.0 | 5.0 | 5.0 | |||||
2nd | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 1.0 | 5.0 OCS | 6.0 | 6.0 | |||||
5th | SPIRIT | CAPRI 22 | 1066 | STEVE JESSEMAN | SUE, DOUG | 210 | 6.0 DNC | 6.0 DNC | 12.0 | 12.0 |
R3 – 06/15/2016 at 1745
Start: R3, Finishes: Elapsed time, Distance: 4.05, Course: 1, Wind dir: 315, Ave wind: 10 – 12
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, DAVID | 237 | 01.09.59 | 0.53.59 | 0.00.00 | 3.472 kn | 1.0 |
2 | SLIPPERY | PRECISION 18.5 | P 185 | BRUCE MC CLOY | KATE | 243 | 01.11.04 | 0.54.40 | 0.00.41 | 3.419 kn | 2.0 |
3 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, RON | 210 | 01.13.08 | 0.58.58 | 0.04.58 | 3.323 kn | 3.0 |
4 | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | OCS | 5.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6 |
OCS | On course side at start or broke rule 30.1 | 5 |
Sailwave Scoring Software 2.19.8
www.sailwave.com