R3 – 06/15/16 at 1740
Start: R3, Finishes: Elapsed time, Distance: 4.45, Course: 0, Wind dir: 315, Ave wind: 10-12
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, ZANDER | 171 | 00.57.12 | 0.44.31 | 0.00.00 | 4.668 kn | 1.0 |
2 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | 00.59.04 | 0.46.23 | 0.01.52 | 4.52 kn | 2.0 |
3 | LAKE AFFECT | SONAR | 533 | BILL AMES | PEGGY, TOM, BRUCE P, SKIP | 171 | 00.59.42 | 0.47.01 | 0.02.30 | 4.472 kn | 3.0 |
4 | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | AL, CHARLIE, BOB, CASEY | 171 | 01.01.25 | 0.48.44 | 0.04.13 | 4.347 kn | 4.0 |
5 | VIENTO | SONAR | 487 | TERRY FLETCHER | JOHN C, BILL | 171 | DNF | 7.0 | |||
5 | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | 171 | DNF | 7.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 7 |
Sailwave Scoring Software 2.19.8
www.sailwave.com