R3 – 06/14/2017 at 1740
Start: R3, Finishes: Elapsed time, Distance: 3.2, Course: 4
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.45.03 | 0.35.56 | 0.00.00 | 4.262 kn | 1.0 |
2 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,GREG | 171 | 00.47.07 | 0.38.00 | 0.02.04 | 4.075 kn | 2.0 |
3 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID | 171 | 00.47.09 | 0.38.02 | 0.02.06 | 4.072 kn | 3.0 |
4 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | 00.47.44 | 0.38.37 | 0.02.41 | 4.022 kn | 4.0 |
5 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON, BETSY | 171 | 00.48.24 | 0.39.17 | 0.03.21 | 3.967 kn | 5.0 |
6 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | FRED, RICK | 171 | 00.48.53 | 0.39.46 | 0.03.50 | 3.928 kn | 6.0 |
7 | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB | 171 | 00.49.05 | 0.39.58 | 0.04.02 | 3.912 kn | 7.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com