R1 MU
Start: R1 MU, Finishes: Elapsed time, Distance: 3.89, Course: 0, Wind dir: 145, Ave wind: 0 – 10
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 01.17.51 | 1.06.46 | 0.00.00 | 2.998 kn | 1.0 |
2 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON, BETSY | 171 | 01.19.49 | 1.08.44 | 0.01.58 | 2.924 kn | 2.0 |
3 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,GREG | 171 | 01.22.24 | 1.11.19 | 0.04.33 | 2.833 kn | 3.0 |
4 | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB | 171 | 01.36.22 | 1.25.17 | 0.18.31 | 2.422 kn | 4.0 |
5 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID | 171 | 01.36.25 | 1.25.20 | 0.18.34 | 2.421 kn | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
Hi,
I’m a newcomer to the area, coming from Denmark, Scandinavia. Is it possible to join in as crew ? I live in Lebanon now, I’m 48 years and experienced sailor (racing in own boat for 20+ years).
Hi Martin,
Welcome to the area. Most skippers have their crews already set for the season but I will definitely forward your name to everyone.
Thanks.