R2 – 06/04/17 at 1410
One div 2 boat started with Div 1
SCOT FREE FRANK LEMAY 00.22.03
Start: R2, Finishes: Elapsed time, Distance: 1.0, Course: 3, Wind dir: 240, Ave wind: 3 – 6
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.16.35 | 0.13.44 | 0.00.00 | 3.618 kn | 1.0 |
2 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON BETSY | 171 | 00.16.56 | 0.14.05 | 0.00.21 | 3.543 kn | 2.0 |
3 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,MIKE,GEORGE | 171 | 00.17.07 | 0.14.16 | 0.00.32 | 3.505 kn | 3.0 |
4 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID,CHRIS, SOPHIE JIM | 171 | 00.18.20 | 0.15.29 | 0.01.45 | 3.273 kn | 4.0 |
5 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ROBIN, BOB, NORAH | 180 | 00.18.42 | 0.15.42 | 0.01.58 | 3.209 kn | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com