R1 – 06/04/17 at 12:50 PM
Start: R1, Finishes: Elapsed time, Distance: 1.0, Course: 3, Wind dir: 240, Ave wind: 0-3
Only one Div 2 boat STARTED WITH DIV 1:
SCOT FREE FRANK LEMAY 00.26.07
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.20.17 | 0.17.26 | 0.00.00 | 2.958 kn | 1.0 |
2 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON, BETSY | 171 | 00.22.58 | 0.20.07 | 0.02.41 | 2.612 kn | 2.0 |
3 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID,CHRIS, SOPHIE, JIM | 171 | 00.23.33 | 0.20.42 | 0.03.16 | 2.548 kn | 3.0 |
4 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,MIKE,GEORGE | 171 | 00.24.33 | 0.21.42 | 0.04.16 | 2.444 kn | 4.0 |
5 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ROBIN, BOB, NORAH | 180 | 00.26.13 | 0.23.13 | 0.05.47 | 2.289 kn | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com