Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 9, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 060116 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, ZANDER | 171 | 1.0 | 1.0 | 1.0 |
2nd | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | 2.0 | 2.0 | 2.0 |
3rd | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | AL, CHARLIE, BOB, CASEY | 171 | 3.0 | 3.0 | 3.0 |
4th | VIENTO | SONAR | 487 | TERRY FLETCHER | JOHN C, BILL | 171 | 4.0 | 4.0 | 4.0 |
5th | CIEL BLEU | S2 7.9 | 179 | JOHN ROBB | 168 | 5.0 | 5.0 | 5.0 | |
6th | LAKE AFFECT | SONAR | 533 | BILL AMES | PEGGY, TOM, BRUCE P, SKIP | 171 | 6.0 | 6.0 | 6.0 |
7th | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ELAINE, JIM, FRED | 171 | 10.0 DNC | 10.0 | 10.0 |
7th | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | 171 | 10.0 DNC | 10.0 | 10.0 | |
7th | JUMPER LSYC BOAT | SONAR | ERIC | 171 | 10.0 DNC | 10.0 | 10.0 |
R1 – 06012016 at 1740
Start: R1, Finishes: Elapsed time, Distance: 4.45, Course: 0, Wind dir: 175, Ave wind: 7-13
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, ZANDER | 171 | 00.45.46 | 0.33.05 | 0.00.00 | 5.834 kn | 1.0 |
2 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | 00.47.53 | 0.35.12 | 0.02.07 | 5.576 kn | 2.0 |
3 | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | AL, CHARLIE, BOB, CASEY | 171 | 00.49.32 | 0.36.51 | 0.03.46 | 5.39 kn | 3.0 |
4 | VIENTO | SONAR | 487 | TERRY FLETCHER | JOHN C, BILL | 171 | 00.50.07 | 0.37.26 | 0.04.21 | 5.328 kn | 4.0 |
5 | CIEL BLEU | S2 7.9 | 179 | JOHN ROBB | 168 | 00.50.01 | 0.37.33 | 0.04.28 | 5.338 kn | 5.0 | |
6 | LAKE AFFECT | SONAR | 533 | BILL AMES | PEGGY, TOM, BRUCE P, SKIP | 171 | 00.50.59 | 0.38.18 | 0.05.13 | 5.237 kn | 6.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |
Sailwave Scoring Software 2.19.8
www.sailwave.com