R2 MU – 06/27/19 at 1745
Start: R2 MU, Finishes: Elapsed time, Distance: 1.14, Course: 2, Wind dir: 285, Ave wind: 4 – 6
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSESSION | CAL24 | 295 | GEORGE MORIN | ERIC, DAVID | 237 | 00.20.40 | 0.16.10 | 0.00.00 | 3.31 kn | 1.0 |
2 | SLIPPERY | PRECISION 18.5 | P185 | BRUCE MC CLOY | KATE, JOAN, DEBBIE | 243 | 00.22.15 | 0.17.38 | 0.01.28 | 3.074 kn | 2.0 |
3 | JUST DO IT | J22 | 520 | MONIKA BERG | AL PETERSON | 189 | 00.22.25 | 0.18.50 | 0.02.40 | 3.051 kn | 3.0 |
4 | LARA’S SONG | Rhodes 19 | PETER BUROS | JON | 241 | 00.23.31 | 0.18.56 | 0.02.46 | 2.909 kn | 4.0 | |
5 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, JON, ANDREW | 210 | 00.23.54 | 0.19.55 | 0.03.45 | 2.862 kn | 5.0 |
Congratulations to
Congrats to Geo on his win