R4 – 06/20/18 at 1745
Start: R4, Finishes: Elapsed time, Distance: 2.47, Course: 1, Wind dir: 250, Ave wind: 5 – 8
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSESSION | CAL24 | 295 | GEORGE MORIN | JOE, JIM | 237 | 00.37.48 | 0.28.03 | 0.00.00 | 3.921 kn | 1.0 |
2 | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 00.39.35 | 0.30.49 | 0.02.46 | 3.744 kn | 2.0 |
3 | SLIPPERY | PRECISION 18.5 | P185 | BRUCE MC CLOY | KATE | 243 | 00.41.39 | 0.31.39 | 0.03.36 | 3.558 kn | 3.0 |
4 | LARA’S SONG | Rhodes 19 | PETER BUROS | BARBARA | 241 | 00.41.41 | 0.31.46 | 0.03.43 | 3.555 kn | 4.0 | |
5 | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, PETER | 210 | 00.42.42 | 0.34.03 | 0.06.01 | 3.471 kn | 5.0 |
YOT 2 Al Peterson DNF