A Series DIV 1 2021
LAKE SUNAPEE CRUISING FLEET
R2 – 06/09/21 at 1740
Start: R2, Finishes: Elapsed time, Distance: 3.05, Course: 0
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.36.07 | 0.27.25 | 0.00.00 | 5.067 kn | 1.0 |
2 | VIENTO | SONAR | 607 | TERRY FLETCHER | DAVID, CHRIS | 171 | 00.36.46 | 0.28.04 | 0.00.39 | 4.977 kn | 2.0 |
3 | LAKE AFFECT | SONAR | 533 | BILL AMES | BRUCE P, SKIP, MARY | 171 | 00.38.52 | 0.30.10 | 0.02.45 | 4.708 kn | 3.0 |
4 | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | DON | 171 | 00.38.54 | 0.30.12 | 0.02.47 | 4.704 kn | 4.0 |
5 | DELIGHT | SONAR | 396 | BETSY CETRON | TED, JIM | 171 | 00.39.10 | 0.30.28 | 0.03.03 | 4.672 kn | 5.0 |
6 | TAILWIND | SONAR | 684 | STEVE BERNIER | FRED, RICK, JEFF | 171 | 00.39.42 | 0.31.00 | 0.03.35 | 4.61 kn | 6.0 |
7 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB | 171 | DNF | 9.0 | |||
7 | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 171 | DNS | 9.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 9 |
DNS | Came to the start area but did not start | 9 |