A Series Div 2
R1 – 06/02/21 at 1745
Start: R1, Finishes: Elapsed time, Course: 3, Wind: 216 2-3, Ave wind: 6
Rank | Boat | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | OBSESSION | CAL24L | 295 | GEORGE MORIN | DAVID, ERIC | 91.000 | 00.21.50 | 0.24.00 | 0.00.00 | 1.0 |
2 | STELLAR | CAP22 | 425 | BLISS DAYTON | TED, TODD | 93.415 | 00.23.53 | 0.25.34 | 0.01.28 | 2.0 |
3 | SAPPHIRE | HBR20 | 425 | JOHN GEDAMINSKI | TONY | 91.500 | 00.23.32 | 0.25.43 | 0.01.35 | 3.0 |
4 | SLIPPERY | PRS185 | P185 | BRUCE MC CLOY | KATE | 90.200 | 00.25.45 | 0.28.33 | 0.04.07 | 4.0 |
5 | SCOT FREE | FSCT | 5815 | FRANK LEMAY | MIKE | 91.304 | 00.29.39 | 0.32.28 | 0.07.45 | 5.0 |
6 | Y KNOT | CAT142 | AL PETERSON | 99.700 | 00.32.35 | 0.32.41 | 0.08.40 | 6.0 | ||
7 | SIMONE | CAP22 | TODD BRINKMAN | 93.415 | 00.42.14 | 0.45.13 | 0.19.49 | 7.0 |
S