R1 – 05/30/18 at 1735
Start: R1, Finishes: Elapsed time, Distance: 3.0, Course: 4, Wind dir: 135, Ave wind: 8
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.36.03 | 0.27.30 | 0.00.00 | 4.993 kn | 1.0 |
2 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID, SOPHIE, CHRIS | 171 | 00.36.55 | 0.28.22 | 0.00.52 | 4.876 kn | 2.0 |
3 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON | 171 | 00.37.30 | 0.28.57 | 0.01.27 | 4.8 kn | 3.0 |
4 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | FRED, RICK | 171 | 00.38.08 | 0.29.35 | 0.02.05 | 4.72 kn | 4.0 |
5 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB | 180 | 00.38.38 | 0.29.38 | 0.02.08 | 4.659 kn | 5.0 |
6 | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB, STEVE, MARK | 171 | 00.39.13 | 0.30.40 | 0.03.10 | 4.59 kn | 6.0 |
7 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | DNF | | | | 8.0 |
Scoring codes used
Code | Description | Points |
---|
DNF | Started but did not finish | 8 |