B Series DIV 1 2019
LAKE SUNAPEE CRUISING FLEET
R2 – 07/24/19 at 1740
Start: R2, Finishes: Elapsed time, Distance: 3.48, Course: 0, Wind dir: 330, Ave wind: 8 – 12
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.48.33 | 0.38.38 | 0.00.00 | 4.301 kn | 1.0 |
2 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID, CHRIS | 171 | 00.50.50 | 0.40.55 | 0.02.17 | 4.108 kn | 2.0 |
3 | DELIGHT | SONAR | 396 | BETSY CETRON | TED, JIM | 171 | 00.51.40 | 0.41.45 | 0.03.07 | 4.041 kn | 3.0 |
4 | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB, STEVE | 171 | 00.51.45 | 0.41.50 | 0.03.12 | 4.035 kn | 4.0 |
5 | LAKE AFFECT | SONAR | 533 | BILL AMES | BRUCE P, SKIP | 171 | 00.52.05 | 0.42.10 | 0.03.32 | 4.009 kn | 5.0 |
6 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB | 171 | 00.56.15 | 0.46.20 | 0.07.42 | 3.712 kn | 6.0 |
7 | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 171 | 00.59.26 | 0.49.31 | 0.10.53 | 3.513 kn | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com